Compared at the published price
Built for volleyball. Not adapted to it.
Club software mostly solves a different part of the problem, so this compares what each published price includes, not brand against brand. Where another product is the better buy, it says so.
Free plans compared
All four organize a team for nothing. The difference shows up on the day of the match.
Swipe sideways to compare every product.
| volleyOS Free | Pitchero Free | Spond (free) | Team App | |
|---|---|---|---|---|
| Annual cost | £0 | £0 | £0 | £0 |
| Advertising in the product | None | Yes | YesBrand partnerships, no opt out | Yes |
| Scheduling and availability | Included | Included | Included | Included |
| Team messaging | IncludedClub and team announcements, no chat | Included | IncludedThe strongest of the four | Included |
| Volleyball scoring | IncludedPoint by point, on one phone | Not offered | Not offered | Not offered |
| Rotations, libero, deciding sets | Included | Not offered | Not offered | Not offered |
| Live score link for supporters | IncludedNo account needed | Not advertised on the reviewed package | Not offered | Not offered |
| Public club page | IncludedFree for every published club | IncludedClub website on the free tier | Paid extraThe club website is an add-on | IncludedGeneric team pages |
| Membership payments | Tracking onlyWho's paid and who owes; payment goes direct to the club | Not included on Free | IncludedTransaction fees apply | IncludedTransaction fees apply |
Generic free platforms help you organize a team. volleyOS also runs, scores and shares the volleyball.
A three-team club, priced four ways
A club running three teams, at each product's own published package price. Figures exclude VAT except where a row says otherwise.
Swipe sideways to compare every product.
| volleyOS Club | Pitchero Standard | Spond Club + website | Team App | |
|---|---|---|---|---|
| Published annual cost | £99.99Billed yearly | £456£38 monthly | £228 + VAT£19 + VAT monthly | £0Advertising funded |
| Volleyball matchday and scoring | Included | Not offered | Not offered | Not offered |
| Coach analysis seats | Two per teamSix for three teams | Not offered | Not offered | Not offered |
| Pass ratings and serve-receive analysis | IncludedAdvanced scoring, with each Coach seat | Not offered | Not offered | Not offered |
| Who the other team serves at | IncludedPer rotation, per match and season | Not offered | Not offered | Not offered |
| Public club home | IncludedCustom address, logo and colors | IncludedFull website builder | IncludedAt the price shown | IncludedGeneric team content |
| Seasons and club match history | IncludedFree on every plan | Included | Generic events and results | Generic schedules |
| A tournament each year | IncludedUp to 3 a year free on every plan until April 2027 | Not offered | Not offered | Not offered |
| Membership records | IncludedInvitations, roster claims, club people | Included | Included | Included |
| Collecting subscriptions and match fees | Tracking onlyWho's paid and who owes; payment goes direct to the club | IncludedFees apply | Included2.5% + £0.20 in the UK | IncludedFees apply |
| Training attendance and registers | IncludedAvailability, then a register on the night | Included | Included | Included |
For £99.99 a year, a three-team club gets six Coach seats and a branded public home, on top of the matchday tools and club record that are free forever.
Where every figure came from
Prices and features verified on 12 September 2026 from each company's own published pages. A feature counts as included only at the price shown. Where a public page does not settle it, the cell says so rather than claiming an absence.
- Pitchero pricingFree for one team, Standard £38/month, Pro £99/month
- Spond club website cost£19 + VAT per month after the trial
- Spond UK transaction fees2.5% + £0.20 on UK payments
- Spond brand partnershipsAds and sponsored content in the app, with no opt out
- Team App costFree to create and use, funded by advertising
Something out of date or unfair here? Tell us and we will correct it. That includes the companies compared above.
Most clubs aren't switching from anything
They run on a paper scoresheet, a group chat and one volunteer's spreadsheet. volleyOS connects those three jobs: the match you score becomes the live link, the result, the season record and the club page. Nothing is retyped afterwards.
